RNA binding domains(RBDs)
| Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
|---|
| MGP_NODShiLtJ_P0095748 | KH_1 | PF00013.29 | 2.4e-15 | 1 | 2 |
|---|
| MGP_NODShiLtJ_P0095748 | KH_1 | PF00013.29 | 2.4e-15 | 2 | 2 |
|---|
| MGP_NODShiLtJ_P0095747 | KH_1 | PF00013.29 | 2.5e-15 | 1 | 2 |
|---|
| MGP_NODShiLtJ_P0095747 | KH_1 | PF00013.29 | 2.5e-15 | 2 | 2 |
|---|
| MGP_NODShiLtJ_P0095750 | KH_1 | PF00013.29 | 2.6e-15 | 1 | 2 |
|---|
| MGP_NODShiLtJ_P0095750 | KH_1 | PF00013.29 | 2.6e-15 | 2 | 2 |
|---|
| MGP_NODShiLtJ_P0095743 | KH_1 | PF00013.29 | 2.8e-15 | 1 | 2 |
|---|
| MGP_NODShiLtJ_P0095743 | KH_1 | PF00013.29 | 2.8e-15 | 2 | 2 |
|---|
| MGP_NODShiLtJ_P0095749 | KH_1 | PF00013.29 | 3e-15 | 1 | 2 |
|---|
| MGP_NODShiLtJ_P0095749 | KH_1 | PF00013.29 | 3e-15 | 2 | 2 |
|---|
| MGP_NODShiLtJ_P0095746 | KH_1 | PF00013.29 | 7.1e-11 | 1 | 1 |
|---|
| MGP_NODShiLtJ_P0095748 | Agenet | PF05641.12 | 2.1e-11 | 1 | 1 |
|---|
| MGP_NODShiLtJ_P0095750 | Agenet | PF05641.12 | 2.3e-11 | 1 | 1 |
|---|
| MGP_NODShiLtJ_P0095747 | Agenet | PF05641.12 | 2.3e-11 | 1 | 1 |
|---|
| MGP_NODShiLtJ_P0095743 | Agenet | PF05641.12 | 2.7e-11 | 1 | 1 |
|---|
| MGP_NODShiLtJ_P0095749 | Agenet | PF05641.12 | 2.8e-11 | 1 | 1 |
|---|
| MGP_NODShiLtJ_P0095746 | Agenet | PF05641.12 | 2.8e-11 | 1 | 1 |
|---|
| MGP_NODShiLtJ_P0095743 | FXMRP1_C_core | PF12235.8 | 1.3e-40 | 1 | 1 |
|---|
| MGP_NODShiLtJ_P0095749 | FXMRP1_C_core | PF12235.8 | 1.5e-40 | 1 | 1 |
|---|
| MGP_NODShiLtJ_P0095746 | FXMRP1_C_core | PF12235.8 | 2.4e-40 | 1 | 1 |
|---|
| MGP_NODShiLtJ_P0095750 | FXMRP1_C_core | PF12235.8 | 2.5e-40 | 1 | 1 |
|---|
| MGP_NODShiLtJ_P0095747 | FXMRP1_C_core | PF12235.8 | 6.5e-26 | 1 | 1 |
|---|
| MGP_NODShiLtJ_P0095748 | FXMRP1_C_core | PF12235.8 | 1.6e-25 | 1 | 1 |
|---|
Protein-Protein Interaction (PPI)