RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
MGP_PWKPhJ_P0056835 | RRM_1 | PF00076.22 | 1.5e-55 | 1 | 3 |
---|
MGP_PWKPhJ_P0056835 | RRM_1 | PF00076.22 | 1.5e-55 | 2 | 3 |
---|
MGP_PWKPhJ_P0056835 | RRM_1 | PF00076.22 | 1.5e-55 | 3 | 3 |
---|
MGP_PWKPhJ_P0056833 | RRM_1 | PF00076.22 | 1.7e-55 | 1 | 3 |
---|
MGP_PWKPhJ_P0056833 | RRM_1 | PF00076.22 | 1.7e-55 | 2 | 3 |
---|
MGP_PWKPhJ_P0056833 | RRM_1 | PF00076.22 | 1.7e-55 | 3 | 3 |
---|
MGP_PWKPhJ_P0056834 | RRM_1 | PF00076.22 | 1.8e-55 | 1 | 3 |
---|
MGP_PWKPhJ_P0056834 | RRM_1 | PF00076.22 | 1.8e-55 | 2 | 3 |
---|
MGP_PWKPhJ_P0056834 | RRM_1 | PF00076.22 | 1.8e-55 | 3 | 3 |
---|
MGP_PWKPhJ_P0056836 | RRM_1 | PF00076.22 | 1.9e-55 | 1 | 3 |
---|
MGP_PWKPhJ_P0056836 | RRM_1 | PF00076.22 | 1.9e-55 | 2 | 3 |
---|
MGP_PWKPhJ_P0056836 | RRM_1 | PF00076.22 | 1.9e-55 | 3 | 3 |
---|
MGP_PWKPhJ_P0056832 | RRM_1 | PF00076.22 | 2.1e-55 | 1 | 3 |
---|
MGP_PWKPhJ_P0056832 | RRM_1 | PF00076.22 | 2.1e-55 | 2 | 3 |
---|
MGP_PWKPhJ_P0056832 | RRM_1 | PF00076.22 | 2.1e-55 | 3 | 3 |
---|
MGP_PWKPhJ_P0056837 | RRM_1 | PF00076.22 | 2.9e-40 | 1 | 2 |
---|
MGP_PWKPhJ_P0056837 | RRM_1 | PF00076.22 | 2.9e-40 | 2 | 2 |
---|
Protein-Protein Interaction (PPI)