RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
MGP_PWKPhJ_P0086435 | zf-C2H2 | PF00096.26 | 3e-72 | 1 | 8 |
---|
MGP_PWKPhJ_P0086435 | zf-C2H2 | PF00096.26 | 3e-72 | 2 | 8 |
---|
MGP_PWKPhJ_P0086435 | zf-C2H2 | PF00096.26 | 3e-72 | 3 | 8 |
---|
MGP_PWKPhJ_P0086435 | zf-C2H2 | PF00096.26 | 3e-72 | 4 | 8 |
---|
MGP_PWKPhJ_P0086435 | zf-C2H2 | PF00096.26 | 3e-72 | 5 | 8 |
---|
MGP_PWKPhJ_P0086435 | zf-C2H2 | PF00096.26 | 3e-72 | 6 | 8 |
---|
MGP_PWKPhJ_P0086435 | zf-C2H2 | PF00096.26 | 3e-72 | 7 | 8 |
---|
MGP_PWKPhJ_P0086435 | zf-C2H2 | PF00096.26 | 3e-72 | 8 | 8 |
---|
MGP_PWKPhJ_P0086436 | zf-C2H2 | PF00096.26 | 3.5e-72 | 1 | 8 |
---|
MGP_PWKPhJ_P0086436 | zf-C2H2 | PF00096.26 | 3.5e-72 | 2 | 8 |
---|
MGP_PWKPhJ_P0086436 | zf-C2H2 | PF00096.26 | 3.5e-72 | 3 | 8 |
---|
MGP_PWKPhJ_P0086436 | zf-C2H2 | PF00096.26 | 3.5e-72 | 4 | 8 |
---|
MGP_PWKPhJ_P0086436 | zf-C2H2 | PF00096.26 | 3.5e-72 | 5 | 8 |
---|
MGP_PWKPhJ_P0086436 | zf-C2H2 | PF00096.26 | 3.5e-72 | 6 | 8 |
---|
MGP_PWKPhJ_P0086436 | zf-C2H2 | PF00096.26 | 3.5e-72 | 7 | 8 |
---|
MGP_PWKPhJ_P0086436 | zf-C2H2 | PF00096.26 | 3.5e-72 | 8 | 8 |
---|
MGP_PWKPhJ_P0086434 | zf-C2H2 | PF00096.26 | 1.1e-34 | 1 | 7 |
---|
MGP_PWKPhJ_P0086434 | zf-C2H2 | PF00096.26 | 1.1e-34 | 2 | 7 |
---|
MGP_PWKPhJ_P0086434 | zf-C2H2 | PF00096.26 | 1.1e-34 | 3 | 7 |
---|
MGP_PWKPhJ_P0086434 | zf-C2H2 | PF00096.26 | 1.1e-34 | 4 | 7 |
---|
MGP_PWKPhJ_P0086434 | zf-C2H2 | PF00096.26 | 1.1e-34 | 5 | 7 |
---|
MGP_PWKPhJ_P0086434 | zf-C2H2 | PF00096.26 | 1.1e-34 | 6 | 7 |
---|
MGP_PWKPhJ_P0086434 | zf-C2H2 | PF00096.26 | 1.1e-34 | 7 | 7 |
---|
MGP_PWKPhJ_P0086434 | zf-met | PF12874.7 | 0.00011 | 1 | 1 |
---|
Protein-Protein Interaction (PPI)