RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
MGP_WSBEiJ_P0046775 | TUDOR | PF00567.24 | 4.4e-150 | 1 | 7 |
---|
MGP_WSBEiJ_P0046775 | TUDOR | PF00567.24 | 4.4e-150 | 2 | 7 |
---|
MGP_WSBEiJ_P0046775 | TUDOR | PF00567.24 | 4.4e-150 | 3 | 7 |
---|
MGP_WSBEiJ_P0046775 | TUDOR | PF00567.24 | 4.4e-150 | 4 | 7 |
---|
MGP_WSBEiJ_P0046775 | TUDOR | PF00567.24 | 4.4e-150 | 5 | 7 |
---|
MGP_WSBEiJ_P0046775 | TUDOR | PF00567.24 | 4.4e-150 | 6 | 7 |
---|
MGP_WSBEiJ_P0046775 | TUDOR | PF00567.24 | 4.4e-150 | 7 | 7 |
---|
MGP_WSBEiJ_P0046776 | TUDOR | PF00567.24 | 4.5e-150 | 1 | 7 |
---|
MGP_WSBEiJ_P0046776 | TUDOR | PF00567.24 | 4.5e-150 | 2 | 7 |
---|
MGP_WSBEiJ_P0046776 | TUDOR | PF00567.24 | 4.5e-150 | 3 | 7 |
---|
MGP_WSBEiJ_P0046776 | TUDOR | PF00567.24 | 4.5e-150 | 4 | 7 |
---|
MGP_WSBEiJ_P0046776 | TUDOR | PF00567.24 | 4.5e-150 | 5 | 7 |
---|
MGP_WSBEiJ_P0046776 | TUDOR | PF00567.24 | 4.5e-150 | 6 | 7 |
---|
MGP_WSBEiJ_P0046776 | TUDOR | PF00567.24 | 4.5e-150 | 7 | 7 |
---|
Protein-Protein Interaction (PPI)