RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
MGP_WSBEiJ_P0061739 | CSD | PF00313.22 | 3.3e-85 | 1 | 5 |
---|
MGP_WSBEiJ_P0061739 | CSD | PF00313.22 | 3.3e-85 | 2 | 5 |
---|
MGP_WSBEiJ_P0061739 | CSD | PF00313.22 | 3.3e-85 | 3 | 5 |
---|
MGP_WSBEiJ_P0061739 | CSD | PF00313.22 | 3.3e-85 | 4 | 5 |
---|
MGP_WSBEiJ_P0061739 | CSD | PF00313.22 | 3.3e-85 | 5 | 5 |
---|
MGP_WSBEiJ_P0061740 | CSD | PF00313.22 | 3.3e-85 | 1 | 5 |
---|
MGP_WSBEiJ_P0061740 | CSD | PF00313.22 | 3.3e-85 | 2 | 5 |
---|
MGP_WSBEiJ_P0061740 | CSD | PF00313.22 | 3.3e-85 | 3 | 5 |
---|
MGP_WSBEiJ_P0061740 | CSD | PF00313.22 | 3.3e-85 | 4 | 5 |
---|
MGP_WSBEiJ_P0061740 | CSD | PF00313.22 | 3.3e-85 | 5 | 5 |
---|
MGP_WSBEiJ_P0061741 | CSD | PF00313.22 | 3.3e-85 | 1 | 5 |
---|
MGP_WSBEiJ_P0061741 | CSD | PF00313.22 | 3.3e-85 | 2 | 5 |
---|
MGP_WSBEiJ_P0061741 | CSD | PF00313.22 | 3.3e-85 | 3 | 5 |
---|
MGP_WSBEiJ_P0061741 | CSD | PF00313.22 | 3.3e-85 | 4 | 5 |
---|
MGP_WSBEiJ_P0061741 | CSD | PF00313.22 | 3.3e-85 | 5 | 5 |
---|
MGP_WSBEiJ_P0061742 | CSD | PF00313.22 | 3.3e-85 | 1 | 5 |
---|
MGP_WSBEiJ_P0061742 | CSD | PF00313.22 | 3.3e-85 | 2 | 5 |
---|
MGP_WSBEiJ_P0061742 | CSD | PF00313.22 | 3.3e-85 | 3 | 5 |
---|
MGP_WSBEiJ_P0061742 | CSD | PF00313.22 | 3.3e-85 | 4 | 5 |
---|
MGP_WSBEiJ_P0061742 | CSD | PF00313.22 | 3.3e-85 | 5 | 5 |
---|
MGP_WSBEiJ_P0061738 | CSD | PF00313.22 | 5.1e-85 | 1 | 5 |
---|
MGP_WSBEiJ_P0061738 | CSD | PF00313.22 | 5.1e-85 | 2 | 5 |
---|
MGP_WSBEiJ_P0061738 | CSD | PF00313.22 | 5.1e-85 | 3 | 5 |
---|
MGP_WSBEiJ_P0061738 | CSD | PF00313.22 | 5.1e-85 | 4 | 5 |
---|
MGP_WSBEiJ_P0061738 | CSD | PF00313.22 | 5.1e-85 | 5 | 5 |
---|
Protein-Protein Interaction (PPI)