| Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
|---|---|---|---|---|---|
| Os01t0772000-01 | DND1_DSRM | PF14709.7 | 3.5e-13 | 1 | 1 |
| Os01t0772000-01 | dsrm | PF00035.26 | 3.2e-45 | 1 | 3 |
| Os01t0772000-01 | dsrm | PF00035.26 | 3.2e-45 | 2 | 3 |
| Os01t0772000-01 | dsrm | PF00035.26 | 3.2e-45 | 3 | 3 |
| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| (aa) |