Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
---|---|---|---|---|---|
Os01t0819800-01 | PPR | PF01535.20 | 2.3e-46 | 1 | 6 |
Os01t0819800-01 | PPR | PF01535.20 | 2.3e-46 | 2 | 6 |
Os01t0819800-01 | PPR | PF01535.20 | 2.3e-46 | 3 | 6 |
Os01t0819800-01 | PPR | PF01535.20 | 2.3e-46 | 4 | 6 |
Os01t0819800-01 | PPR | PF01535.20 | 2.3e-46 | 5 | 6 |
Os01t0819800-01 | PPR | PF01535.20 | 2.3e-46 | 6 | 6 |
Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
---|---|---|---|---|---|---|---|
(aa) |