RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
Os03t0201400-01 | PPR | PF01535.20 | 4.5e-109 | 1 | 14 |
---|
Os03t0201400-01 | PPR | PF01535.20 | 4.5e-109 | 2 | 14 |
---|
Os03t0201400-01 | PPR | PF01535.20 | 4.5e-109 | 3 | 14 |
---|
Os03t0201400-01 | PPR | PF01535.20 | 4.5e-109 | 4 | 14 |
---|
Os03t0201400-01 | PPR | PF01535.20 | 4.5e-109 | 5 | 14 |
---|
Os03t0201400-01 | PPR | PF01535.20 | 4.5e-109 | 6 | 14 |
---|
Os03t0201400-01 | PPR | PF01535.20 | 4.5e-109 | 7 | 14 |
---|
Os03t0201400-01 | PPR | PF01535.20 | 4.5e-109 | 8 | 14 |
---|
Os03t0201400-01 | PPR | PF01535.20 | 4.5e-109 | 9 | 14 |
---|
Os03t0201400-01 | PPR | PF01535.20 | 4.5e-109 | 10 | 14 |
---|
Os03t0201400-01 | PPR | PF01535.20 | 4.5e-109 | 11 | 14 |
---|
Os03t0201400-01 | PPR | PF01535.20 | 4.5e-109 | 12 | 14 |
---|
Os03t0201400-01 | PPR | PF01535.20 | 4.5e-109 | 13 | 14 |
---|
Os03t0201400-01 | PPR | PF01535.20 | 4.5e-109 | 14 | 14 |
---|
Os03t0201400-02 | PPR | PF01535.20 | 4.5e-109 | 1 | 14 |
---|
Os03t0201400-02 | PPR | PF01535.20 | 4.5e-109 | 2 | 14 |
---|
Os03t0201400-02 | PPR | PF01535.20 | 4.5e-109 | 3 | 14 |
---|
Os03t0201400-02 | PPR | PF01535.20 | 4.5e-109 | 4 | 14 |
---|
Os03t0201400-02 | PPR | PF01535.20 | 4.5e-109 | 5 | 14 |
---|
Os03t0201400-02 | PPR | PF01535.20 | 4.5e-109 | 6 | 14 |
---|
Os03t0201400-02 | PPR | PF01535.20 | 4.5e-109 | 7 | 14 |
---|
Os03t0201400-02 | PPR | PF01535.20 | 4.5e-109 | 8 | 14 |
---|
Os03t0201400-02 | PPR | PF01535.20 | 4.5e-109 | 9 | 14 |
---|
Os03t0201400-02 | PPR | PF01535.20 | 4.5e-109 | 10 | 14 |
---|
Os03t0201400-02 | PPR | PF01535.20 | 4.5e-109 | 11 | 14 |
---|
Os03t0201400-02 | PPR | PF01535.20 | 4.5e-109 | 12 | 14 |
---|
Os03t0201400-02 | PPR | PF01535.20 | 4.5e-109 | 13 | 14 |
---|
Os03t0201400-02 | PPR | PF01535.20 | 4.5e-109 | 14 | 14 |
---|
Protein-Protein Interaction (PPI)