| Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
|---|---|---|---|---|---|
| Os03t0644200-01 | PPR | PF01535.20 | 6.6e-65 | 1 | 8 |
| Os03t0644200-01 | PPR | PF01535.20 | 6.6e-65 | 2 | 8 |
| Os03t0644200-01 | PPR | PF01535.20 | 6.6e-65 | 3 | 8 |
| Os03t0644200-01 | PPR | PF01535.20 | 6.6e-65 | 4 | 8 |
| Os03t0644200-01 | PPR | PF01535.20 | 6.6e-65 | 5 | 8 |
| Os03t0644200-01 | PPR | PF01535.20 | 6.6e-65 | 6 | 8 |
| Os03t0644200-01 | PPR | PF01535.20 | 6.6e-65 | 7 | 8 |
| Os03t0644200-01 | PPR | PF01535.20 | 6.6e-65 | 8 | 8 |
| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| (aa) |