Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
---|---|---|---|---|---|
Os03t0781100-00 | PPR | PF01535.20 | 8.6e-73 | 1 | 10 |
Os03t0781100-00 | PPR | PF01535.20 | 8.6e-73 | 2 | 10 |
Os03t0781100-00 | PPR | PF01535.20 | 8.6e-73 | 3 | 10 |
Os03t0781100-00 | PPR | PF01535.20 | 8.6e-73 | 4 | 10 |
Os03t0781100-00 | PPR | PF01535.20 | 8.6e-73 | 5 | 10 |
Os03t0781100-00 | PPR | PF01535.20 | 8.6e-73 | 6 | 10 |
Os03t0781100-00 | PPR | PF01535.20 | 8.6e-73 | 7 | 10 |
Os03t0781100-00 | PPR | PF01535.20 | 8.6e-73 | 8 | 10 |
Os03t0781100-00 | PPR | PF01535.20 | 8.6e-73 | 9 | 10 |
Os03t0781100-00 | PPR | PF01535.20 | 8.6e-73 | 10 | 10 |
Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
---|---|---|---|---|---|---|---|
(aa) |