Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
---|---|---|---|---|---|
Os03t0795200-01 | PPR | PF01535.20 | 1e-41 | 1 | 6 |
Os03t0795200-01 | PPR | PF01535.20 | 1e-41 | 2 | 6 |
Os03t0795200-01 | PPR | PF01535.20 | 1e-41 | 3 | 6 |
Os03t0795200-01 | PPR | PF01535.20 | 1e-41 | 4 | 6 |
Os03t0795200-01 | PPR | PF01535.20 | 1e-41 | 5 | 6 |
Os03t0795200-01 | PPR | PF01535.20 | 1e-41 | 6 | 6 |
Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
---|---|---|---|---|---|---|---|
(aa) |