| Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
|---|---|---|---|---|---|
| Os03t0852900-01 | Beta-Casp | PF10996.8 | 2.8e-29 | 1 | 1 |
| Os03t0852900-01 | CPSF73-100_C | PF11718.8 | 1.9e-48 | 1 | 1 |
| Os03t0852900-01 | Lactamase_B | PF00753.27 | 3.3e-21 | 1 | 1 |
| Os03t0852900-01 | RMMBL | PF07521.12 | 2.4e-19 | 1 | 1 |
| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| (aa) |