RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
Os04t0351333-00 | PPR | PF01535.20 | 1.1e-97 | 1 | 16 |
---|
Os04t0351333-00 | PPR | PF01535.20 | 1.1e-97 | 2 | 16 |
---|
Os04t0351333-00 | PPR | PF01535.20 | 1.1e-97 | 3 | 16 |
---|
Os04t0351333-00 | PPR | PF01535.20 | 1.1e-97 | 4 | 16 |
---|
Os04t0351333-00 | PPR | PF01535.20 | 1.1e-97 | 5 | 16 |
---|
Os04t0351333-00 | PPR | PF01535.20 | 1.1e-97 | 6 | 16 |
---|
Os04t0351333-00 | PPR | PF01535.20 | 1.1e-97 | 7 | 16 |
---|
Os04t0351333-00 | PPR | PF01535.20 | 1.1e-97 | 8 | 16 |
---|
Os04t0351333-00 | PPR | PF01535.20 | 1.1e-97 | 9 | 16 |
---|
Os04t0351333-00 | PPR | PF01535.20 | 1.1e-97 | 10 | 16 |
---|
Os04t0351333-00 | PPR | PF01535.20 | 1.1e-97 | 11 | 16 |
---|
Os04t0351333-00 | PPR | PF01535.20 | 1.1e-97 | 12 | 16 |
---|
Os04t0351333-00 | PPR | PF01535.20 | 1.1e-97 | 13 | 16 |
---|
Os04t0351333-00 | PPR | PF01535.20 | 1.1e-97 | 14 | 16 |
---|
Os04t0351333-00 | PPR | PF01535.20 | 1.1e-97 | 15 | 16 |
---|
Os04t0351333-00 | PPR | PF01535.20 | 1.1e-97 | 16 | 16 |
---|
Protein-Protein Interaction (PPI)