RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
Os04t0514500-01 | PPR | PF01535.20 | 1.9e-71 | 1 | 11 |
---|
Os04t0514500-01 | PPR | PF01535.20 | 1.9e-71 | 2 | 11 |
---|
Os04t0514500-01 | PPR | PF01535.20 | 1.9e-71 | 3 | 11 |
---|
Os04t0514500-01 | PPR | PF01535.20 | 1.9e-71 | 4 | 11 |
---|
Os04t0514500-01 | PPR | PF01535.20 | 1.9e-71 | 5 | 11 |
---|
Os04t0514500-01 | PPR | PF01535.20 | 1.9e-71 | 6 | 11 |
---|
Os04t0514500-01 | PPR | PF01535.20 | 1.9e-71 | 7 | 11 |
---|
Os04t0514500-01 | PPR | PF01535.20 | 1.9e-71 | 8 | 11 |
---|
Os04t0514500-01 | PPR | PF01535.20 | 1.9e-71 | 9 | 11 |
---|
Os04t0514500-01 | PPR | PF01535.20 | 1.9e-71 | 10 | 11 |
---|
Os04t0514500-01 | PPR | PF01535.20 | 1.9e-71 | 11 | 11 |
---|
Os04t0514500-02 | PPR | PF01535.20 | 5.9e-29 | 1 | 5 |
---|
Os04t0514500-02 | PPR | PF01535.20 | 5.9e-29 | 2 | 5 |
---|
Os04t0514500-02 | PPR | PF01535.20 | 5.9e-29 | 3 | 5 |
---|
Os04t0514500-02 | PPR | PF01535.20 | 5.9e-29 | 4 | 5 |
---|
Os04t0514500-02 | PPR | PF01535.20 | 5.9e-29 | 5 | 5 |
---|
Protein-Protein Interaction (PPI)