RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
Os07t0513200-01 | PPR | PF01535.20 | 4.9e-100 | 1 | 13 |
---|
Os07t0513200-01 | PPR | PF01535.20 | 4.9e-100 | 2 | 13 |
---|
Os07t0513200-01 | PPR | PF01535.20 | 4.9e-100 | 3 | 13 |
---|
Os07t0513200-01 | PPR | PF01535.20 | 4.9e-100 | 4 | 13 |
---|
Os07t0513200-01 | PPR | PF01535.20 | 4.9e-100 | 5 | 13 |
---|
Os07t0513200-01 | PPR | PF01535.20 | 4.9e-100 | 6 | 13 |
---|
Os07t0513200-01 | PPR | PF01535.20 | 4.9e-100 | 7 | 13 |
---|
Os07t0513200-01 | PPR | PF01535.20 | 4.9e-100 | 8 | 13 |
---|
Os07t0513200-01 | PPR | PF01535.20 | 4.9e-100 | 9 | 13 |
---|
Os07t0513200-01 | PPR | PF01535.20 | 4.9e-100 | 10 | 13 |
---|
Os07t0513200-01 | PPR | PF01535.20 | 4.9e-100 | 11 | 13 |
---|
Os07t0513200-01 | PPR | PF01535.20 | 4.9e-100 | 12 | 13 |
---|
Os07t0513200-01 | PPR | PF01535.20 | 4.9e-100 | 13 | 13 |
---|
Os07t0513200-02 | PPR | PF01535.20 | 4.9e-100 | 1 | 13 |
---|
Os07t0513200-02 | PPR | PF01535.20 | 4.9e-100 | 2 | 13 |
---|
Os07t0513200-02 | PPR | PF01535.20 | 4.9e-100 | 3 | 13 |
---|
Os07t0513200-02 | PPR | PF01535.20 | 4.9e-100 | 4 | 13 |
---|
Os07t0513200-02 | PPR | PF01535.20 | 4.9e-100 | 5 | 13 |
---|
Os07t0513200-02 | PPR | PF01535.20 | 4.9e-100 | 6 | 13 |
---|
Os07t0513200-02 | PPR | PF01535.20 | 4.9e-100 | 7 | 13 |
---|
Os07t0513200-02 | PPR | PF01535.20 | 4.9e-100 | 8 | 13 |
---|
Os07t0513200-02 | PPR | PF01535.20 | 4.9e-100 | 9 | 13 |
---|
Os07t0513200-02 | PPR | PF01535.20 | 4.9e-100 | 10 | 13 |
---|
Os07t0513200-02 | PPR | PF01535.20 | 4.9e-100 | 11 | 13 |
---|
Os07t0513200-02 | PPR | PF01535.20 | 4.9e-100 | 12 | 13 |
---|
Os07t0513200-02 | PPR | PF01535.20 | 4.9e-100 | 13 | 13 |
---|
Os07t0513200-03 | PPR | PF01535.20 | 1.9e-93 | 1 | 12 |
---|
Os07t0513200-03 | PPR | PF01535.20 | 1.9e-93 | 2 | 12 |
---|
Os07t0513200-03 | PPR | PF01535.20 | 1.9e-93 | 3 | 12 |
---|
Os07t0513200-03 | PPR | PF01535.20 | 1.9e-93 | 4 | 12 |
---|
Os07t0513200-03 | PPR | PF01535.20 | 1.9e-93 | 5 | 12 |
---|
Os07t0513200-03 | PPR | PF01535.20 | 1.9e-93 | 6 | 12 |
---|
Os07t0513200-03 | PPR | PF01535.20 | 1.9e-93 | 7 | 12 |
---|
Os07t0513200-03 | PPR | PF01535.20 | 1.9e-93 | 8 | 12 |
---|
Os07t0513200-03 | PPR | PF01535.20 | 1.9e-93 | 9 | 12 |
---|
Os07t0513200-03 | PPR | PF01535.20 | 1.9e-93 | 10 | 12 |
---|
Os07t0513200-03 | PPR | PF01535.20 | 1.9e-93 | 11 | 12 |
---|
Os07t0513200-03 | PPR | PF01535.20 | 1.9e-93 | 12 | 12 |
---|
Protein-Protein Interaction (PPI)