RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
Os09t0423300-02 | PPR | PF01535.20 | 8.8e-94 | 1 | 16 |
---|
Os09t0423300-02 | PPR | PF01535.20 | 8.8e-94 | 2 | 16 |
---|
Os09t0423300-02 | PPR | PF01535.20 | 8.8e-94 | 3 | 16 |
---|
Os09t0423300-02 | PPR | PF01535.20 | 8.8e-94 | 4 | 16 |
---|
Os09t0423300-02 | PPR | PF01535.20 | 8.8e-94 | 5 | 16 |
---|
Os09t0423300-02 | PPR | PF01535.20 | 8.8e-94 | 6 | 16 |
---|
Os09t0423300-02 | PPR | PF01535.20 | 8.8e-94 | 7 | 16 |
---|
Os09t0423300-02 | PPR | PF01535.20 | 8.8e-94 | 8 | 16 |
---|
Os09t0423300-02 | PPR | PF01535.20 | 8.8e-94 | 9 | 16 |
---|
Os09t0423300-02 | PPR | PF01535.20 | 8.8e-94 | 10 | 16 |
---|
Os09t0423300-02 | PPR | PF01535.20 | 8.8e-94 | 11 | 16 |
---|
Os09t0423300-02 | PPR | PF01535.20 | 8.8e-94 | 12 | 16 |
---|
Os09t0423300-02 | PPR | PF01535.20 | 8.8e-94 | 13 | 16 |
---|
Os09t0423300-02 | PPR | PF01535.20 | 8.8e-94 | 14 | 16 |
---|
Os09t0423300-02 | PPR | PF01535.20 | 8.8e-94 | 15 | 16 |
---|
Os09t0423300-02 | PPR | PF01535.20 | 8.8e-94 | 16 | 16 |
---|
Os09t0423300-01 | PPR | PF01535.20 | 9.1e-92 | 1 | 15 |
---|
Os09t0423300-01 | PPR | PF01535.20 | 9.1e-92 | 2 | 15 |
---|
Os09t0423300-01 | PPR | PF01535.20 | 9.1e-92 | 3 | 15 |
---|
Os09t0423300-01 | PPR | PF01535.20 | 9.1e-92 | 4 | 15 |
---|
Os09t0423300-01 | PPR | PF01535.20 | 9.1e-92 | 5 | 15 |
---|
Os09t0423300-01 | PPR | PF01535.20 | 9.1e-92 | 6 | 15 |
---|
Os09t0423300-01 | PPR | PF01535.20 | 9.1e-92 | 7 | 15 |
---|
Os09t0423300-01 | PPR | PF01535.20 | 9.1e-92 | 8 | 15 |
---|
Os09t0423300-01 | PPR | PF01535.20 | 9.1e-92 | 9 | 15 |
---|
Os09t0423300-01 | PPR | PF01535.20 | 9.1e-92 | 10 | 15 |
---|
Os09t0423300-01 | PPR | PF01535.20 | 9.1e-92 | 11 | 15 |
---|
Os09t0423300-01 | PPR | PF01535.20 | 9.1e-92 | 12 | 15 |
---|
Os09t0423300-01 | PPR | PF01535.20 | 9.1e-92 | 13 | 15 |
---|
Os09t0423300-01 | PPR | PF01535.20 | 9.1e-92 | 14 | 15 |
---|
Os09t0423300-01 | PPR | PF01535.20 | 9.1e-92 | 15 | 15 |
---|
Os09t0423300-03 | PPR | PF01535.20 | 8.1e-29 | 1 | 4 |
---|
Os09t0423300-03 | PPR | PF01535.20 | 8.1e-29 | 2 | 4 |
---|
Os09t0423300-03 | PPR | PF01535.20 | 8.1e-29 | 3 | 4 |
---|
Os09t0423300-03 | PPR | PF01535.20 | 8.1e-29 | 4 | 4 |
---|
Protein-Protein Interaction (PPI)