RNA binding proteome (RBPome)
PID | Title | Method |
Time | Author | Doi |
---|
26632259 | The RNA-binding proteomes from yeast to man harbour conserved enigmRBPs | RIC.PAR_CL & yeast | 2015 Dec 3 | Beckmann BM | DOI: 10.1038/ncomms10127 |
25173706 | Photo-cross-linking and high-resolution mass spectrometry for assignment of RNA-binding sites in RNA-binding proteins | RNPxl & yeast | 2014 Aug 31 | Kramer K | DOI: 10.1038/nmeth.3092 |
25173706 | Photo-cross-linking and high-resolution mass spectrometry for assignment of RNA-binding sites in RNA-binding proteins | RNPxl.PAR_CL & yeast | 2014 Aug 31 | Kramer K | DOI: 10.1038/nmeth.3092 |
26595419 | Conserved mRNA-binding proteomes in eukaryotic organisms | mRBPome & yeast | 2015 Nov 23 | Matia Gonzalez AM | DOI: 10.1038/nsmb.3128 |
Protein-Protein Interaction (PPI)
Orthologs identified by RBPome
Ensembl ID | Gene Symbol | Coverage | Identiy |
Ortholog | Gene Symbol | Coverage | Identiy |
Species |
---|
YCR012W | | 99 | 67.470 | WBGene00020185 | pgk-1 | 99 | 67.470 | Caenorhabditis_elegans |
---|
YCR012W | | 99 | 65.783 | ENSG00000102144 | PGK1 | 99 | 65.783 | Homo_sapiens |
---|
YCR012W | | 99 | 64.819 | ENSMUSG00000062070 | Pgk1 | 99 | 67.063 | Mus_musculus |
---|