RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
YER165W_mRNA | PABP | PF00658.18 | 4.3e-19 | 1 | 1 |
---|
YER165W_mRNA | RRM_5 | PF13893.6 | 1e-10 | 1 | 2 |
---|
YER165W_mRNA | RRM_5 | PF13893.6 | 1e-10 | 2 | 2 |
---|
YER165W_mRNA | RRM_1 | PF00076.22 | 5.9e-87 | 1 | 4 |
---|
YER165W_mRNA | RRM_1 | PF00076.22 | 5.9e-87 | 2 | 4 |
---|
YER165W_mRNA | RRM_1 | PF00076.22 | 5.9e-87 | 3 | 4 |
---|
YER165W_mRNA | RRM_1 | PF00076.22 | 5.9e-87 | 4 | 4 |
---|
RNA binding proteome (RBPome)
PID | Title | Method |
Time | Author | Doi |
---|
26632259 | The RNA-binding proteomes from yeast to man harbour conserved enigmRBPs | RIC.PAR_CL & yeast | 2015 Dec 3 | Beckmann BM | DOI: 10.1038/ncomms10127 |
25173706 | Photo-cross-linking and high-resolution mass spectrometry for assignment of RNA-binding sites in RNA-binding proteins | RNPxl & yeast | 2014 Aug 31 | Kramer K | DOI: 10.1038/nmeth.3092 |
25173706 | Photo-cross-linking and high-resolution mass spectrometry for assignment of RNA-binding sites in RNA-binding proteins | RNPxl.PAR_CL & yeast | 2014 Aug 31 | Kramer K | DOI: 10.1038/nmeth.3092 |
26595419 | Conserved mRNA-binding proteomes in eukaryotic organisms | mRBPome & yeast | 2015 Nov 23 | Matia Gonzalez AM | DOI: 10.1038/nsmb.3128 |
23222640 | Global analysis of yeast mRNPs | IC & yeast | 2012 Dec 9 | Mitchell SF | DOI: 10.1038/nsmb.2468 |
Protein-Protein Interaction (PPI)