Ensembl ID | Symbol | Entrez ID | RBD |
RBPome |
PRI | Expresion |
Pathway | Phenotype |
Paralog | Ortholog | GO |
---|
| SSA1 | - |
|
|
|
|
|
|
|
|
|
| CYS3 | - |
|
|
|
|
|
|
|
|
|
| CDC19 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| FUS3 | - |
|
|
|
|
|
|
|
|
|
| PET9 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| PRE7 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| SSA3 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| BOI1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| ECM21 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| IPP1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| UBP14 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| ECM2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| RPG1 | - |
|
|
|
|
|
|
|
|
|
| SEC18 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| POL30 | - |
|
|
|
|
|
|
|
|
|
| NHP6B | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| CMD1 | - |
|
|
|
|
|
|
|
|
|
| TPS1 | - |
|
|
|
|
|
|
|
|
|
| VMA2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| CDC28 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| GFD2 | - |
|
|
|
|
|
|
|
|
|
| GLK1 | - |
|
|
|
|
|
|
|
|
|
| PDI1 | - |
|
|
|
|
|
|
|
|
|
| APA1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| SAT4 | - |
|
|
|
|
|
|
|
|
|
| RVS161 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| SYP1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| RPT2 | - |
|
|
|
|
|
|
|
|
|
| SLX5 | - |
|
|
|
|
|
|
|
|
|
| GPD1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| ARP2 | - |
|
|
|
|
|
|
|
|
|
| NAT1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| PSA1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| GET3 | - |
|
|
|
|
|
|
|
|
|
| QRI1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| CCT4 | - |
|
|
|
|
|
|
|
|
|
| COP1 | - |
|
|
|
|
|
|
|
|
|
| RPN5 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| DLD2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| VMA1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| GDH2 | - |
|
|
|
|
|
|
|
|
|
| DTD1 | - |
|
|
|
|
|
|
|
|
|
| CDC13 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| SSB1 | - |
|
|
|
|
|
|
|
|
|
| YRB1 | - |
|
|
|
|
|
|
|
|
|
| RCR2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| TPS2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| BMH2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| SAC6 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| CPR1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| CDC37 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| HMO1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| RVB1 | - |
|
|
|
|
|
|
|
|
|
| NUP42 | - |
|
|
|
|
|
|
|
|
|
| TCP1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| HTB1 | - |
|
|
|
|
|
|
|
|
|
| HTA1 | - |
|
|
|
|
|
|
|
|
|
| ADK1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| PRP42 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| SNU56 | - |
|
|
|
|
|
|
|
|
|
| MNN10 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| RPT3 | - |
|
|
|
|
|
|
|
|
|
| HPT1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| CAD1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| DOT1 | - |
|
|
|
|
|
|
|
|
|
| GUK1 | - |
|
|
|
|
|
|
|
|
|
| DIG2 | - |
|
|
|
|
|
|
|
|
|
| SAM2 | - |
|
|
|
|
|
|
|
|
|
| PSP1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| GRX2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| PAD1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| GIM4 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| SPF1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| YEL047C | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| PCM1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| PMI40 | - |
|
|
|
|
|
|
|
|
|
| SEC3 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| RPN3 | - |
|
|
|
|
|
|
|
|
|
| PRO3 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| HOR2 | - |
|
|
|
|
|
|
|
|
|
| MOT2 | - |
|
|
|
|
|
|
|
|
|
| RNR1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| AIM9 | - |
|
|
|
|
|
|
|
|
|
| UTP7 | - |
|
|
|
|
|
|
|
|
|
| ILV1 | - |
|
|
|
|
|
|
|
|
|
| DOT6 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| PUP3 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| SSA4 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| SWI4 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| RSP5 | - |
|
|
|
|
|
|
|
|
|
| GLC7 | - |
|
|
|
|
|
|
|
|
|
| GDI1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| MAG1 | - |
|
|
|
|
|
|
|
|
|
| SPT15 | - |
|
|
|
|
|
|
|
|
|
| UBP3 | - |
|
|
|
|
|
|
|
|
|
| BEM2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| ECM32 | - |
|
|
|
|
|
|
|
|
|
| BMH1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| HSP12 | - |
|
|
|
|
|
|
|
|
|
| LPD1 | - |
|
|
|
|
|
|
|
|
|
| BUD27 | - |
|
|
|
|
|
|
|
|
|
| TUB2 | - |
|
|
|
|
|
|
|
|
|
| YPT1 | - |
|
|
|
|
|
|
|
|
|
| ACT1 | - |
|
|
|
|
|
|
|
|
|
| SEC53 | - |
|
|
|
|
|
|
|
|
|
| RPN11 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| LSB3 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| PHO4 | - |
|
|
|
|
|
|
|
|
|
| RSC8 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| PMA1 | - |
|
|
|
|
|
|
|
|
|
| SCL1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| RPT6 | - |
|
|
|
|
|
|
|
|
|
| OLE1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| YGL069C | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| GCN1 | - |
|
|
|
|
|
|
|
|
|
| EMP24 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| CHC1 | - |
|
|
|
|
|
|
|
|
|
| SPT16 | - |
|
|
|
|
|
|
|
|
|
| SIP2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| HXK2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| RME1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| SPT6 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| CYS4 | - |
|
|
|
|
|
|
|
|
|
| CHO2 | - |
|
|
|
|
|
|
|
|
|
| YGR169C-A | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| RNR4 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| TDH3 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| TRX2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| YHB1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| ENO1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| EFG1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| ZUO1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| ETP1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| AIM17 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| RPN1 | - |
|
|
|
|
|
|
|
|
|
| VMA10 | - |
|
|
|
|
|
|
|
|
|
| NCP1 | - |
|
|
|
|
|
|
|
|
|
| AAP1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| SSZ1 | - |
|
|
|
|
|
|
|
|
|
| HTD2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| YNG2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| TOM71 | - |
|
|
|
|
|
|
|
|
|
| SET1 | - |
|
|
|
|
|
|
|
|
|
| YHR127W | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| ENO2 | - |
|
|
|
|
|
|
|
|
|
| OYE2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| RPN10 | - |
|
|
|
|
|
|
|
|
|
| SCH9 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| BAT1 | - |
|
|
|
|
|
|
|
|
|
| IMD2 | - |
|
|
|
|
|
|
|
|
|
| BCY1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| CBR1 | - |
|
|
|
|
|
|
|
|
|
| RHR2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| RNR3 | - |
|
|
|
|
|
|
|
|
|
| RPN2 | - |
|
|
|
|
|
|
|
|
|
| SEC28 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| LYS12 | - |
|
|
|
|
|
|
|
|
|
| DPH1 | - |
|
|
|
|
|
|
|
|
|
| PFK26 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| SEC24 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| KGD1 | - |
|
|
|
|
|
|
|
|
|
| CCT2 | - |
|
|
|
|
|
|
|
|
|
| RRD1 | - |
|
|
|
|
|
|
|
|
|
| POT1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| HYR1 | - |
|
|
|
|
|
|
|
|
|
| OST1 | - |
|
|
|
|
|
|
|
|
|
| CYR1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| CCT3 | - |
|
|
|
|
|
|
|
|
|
| RNR2 | - |
|
|
|
|
|
|
|
|
|
| KAR2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| TDH1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| GZF3 | - |
|
|
|
|
|
|
|
|
|
| CCT7 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| ERG20 | - |
|
|
|
|
|
|
|
|
|
| SET2 | - |
|
|
|
|
|
|
|
|
|
| RFA3 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| TDH2 | - |
|
|
|
|
|
|
|
|
|
| GPI14 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| TES1 | - |
|
|
|
|
|
|
|
|
|
| SSC1 | - |
|
|
|
|
|
|
|
|
|
| OSM1 | - |
|
|
|
|
|
|
|
|
|
| PTK2 | - |
|
|
|
|
|
|
|
|
|
| CCT5 | - |
|
|
|
|
|
|
|
|
|
| ARP3 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| LIA1 | - |
|
|
|
|
|
|
|
|
|
| MIR1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| SOD1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| MGM101 | - |
|
|
|
|
|
|
|
|
|
| BAT2 | - |
|
|
|
|
|
|
|
|
|
| SOR1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| YPK1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| RPT1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| APE2 | - |
|
|
|
|
|
|
|
|
|
| PRS1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| TOR2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| SAC1 | - |
|
|
|
|
|
|
|
|
|
| SPA2 | - |
|
|
|
|
|
|
|
|
|
| SSA2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| UBI4 | - |
|
|
|
|
|
|
|
|
|
| COF1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| SNF7 | - |
|
|
|
|
|
|
|
|
|
| AAT2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| TRX1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| SHM2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| MDN1 | - |
|
|
|
|
|
|
|
|
|
| AHP1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| STM1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| SAM1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| SEC13 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| CPR6 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| YEF3 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| HSP60 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| TMA7 | - |
|
|
|
|
|
|
|
|
|
| MCM5 | - |
|
|
|
|
|
|
|
|
|
| SEC72 | - |
|
|
|
|
|
|
|
|
|
| GSP1 | - |
|
|
|
|
|
|
|
|
|
| EXG1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| IMH1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| CHS5 | - |
|
|
|
|
|
|
|
|
|
| FKS1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| ADE13 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| CSR1 | - |
|
|
|
|
|
|
|
|
|
| IKI3 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| CAR2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| YAP1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| PSP2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| TSA1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| AMD1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| CAT2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| GSF2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| FPR3 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| URA5 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| PHO84 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| PGA3 | - |
|
|
|
|
|
|
|
|
|
| ERG13 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| CCS1 | - |
|
|
|
|
|
|
|
|
|
| MOT3 | - |
|
|
|
|
|
|
|
|
|
| SEC14 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| YMR099C | - |
|
|
|
|
|
|
|
|
|
| PGM2 | - |
|
|
|
|
|
|
|
|
|
| ILV2 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
| ASC1 | - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
|
| - |
|
|
|
|
|
|
|
|
|
